VAT IT is a Data Processor on behalf of its Clients, and utilises the following Sub-Processors in order to provide the services to its Clients. This list may be updated by VAT IT from time to time and all changes to the Sub-Processor list will be indicated in the “Status / Update” column. When the list was last updated will be indicated in the top left corner of the page.
| Sub-contractors | Description of partial services | Address | Status / Update |
| VATit Processing (Pty) Ltd (“the Processing Centre”) | ISO 27001 certified processing centre that compiles and submits claims to the relevant VAT office | Johannesburg, South Africa | Active |
| VAT Compliance Shared Services (Pty) Ltd | ISO 27001 certified processing centre that files VAT returns and/or transmits relevant invoice data to applicable VAT and/or tax authorities | Johannesburg, South Africa | Active |
| Amazon Web Services, Inc. | External data centre and hosting servers | Dublin, Ireland | Active |
| Microsoft Corporation (Microsoft Azure) | Hosting servers | Netherlands, EU | Active |
| Own Company (OwnBackup) | Backup and archiving service provider | Frankfurt, EU | Active |
| Salesforce UK Limited | Customer relationship management tool, core operating system | Germany, EU | Active |
| Agents | Where the VAT office requests that a local agent submits claims in the claiming country | Worldwide, depending on where expenses are incurred | Active |
This webinar explains how US businesses can identify and recover foreign VAT, breaking down key concepts like reciprocity and showing where refund opportunities are often missed.